START-OF-LOG: 2.0
ARRL-SECTION:
CONTEST: CQ-WPX-RTTY
CALLSIGN: LU3DY
Category-Operator: MULTI-OP
Category-Transmitter: ONE
Category-Band: ALL
Category-Power: HIGH
Category-Assisted: ASSISTED
CLAIMED-SCORE:
OPERATORS: LU6ED LU7EDU LU8DIW
CLUB: LU3DY
NAME: RADIO CLUB ALMIRANTE GUILLERMO BROWN
ADDRESS: MORALES 1020 (1852) BURZACO
SOAPBOX:
CREATED-BY: MMTTY Ver1.66G
QSO: 7000 RY 2009-02-14 0140 LU3DY 599 001 RW0A 599 068
QSO: 7000 RY 2009-02-14 0149 LU3DY 599 002 4O3A 599 111
QSO: 7000 RY 2009-02-14 0156 LU3DY 599 003 RZ1AWT 599 087
QSO: 7000 RY 2009-02-14 0204 LU3DY 599 004 LT0H 599 093
QSO: 7000 RY 2009-02-14 0242 LU3DY 599 005 KR7X 599 185
QSO: 7000 RY 2009-02-14 0249 LU3DY 599 006 ES5Q 599 130
QSO: 7000 RY 2009-02-14 0252 LU3DY 599 007 OH6R 599 081
QSO: 7000 RY 2009-02-14 0308 LU3DY 599 008 PW2P 599 016
QSO: 7000 RY 2009-02-14 0342 LU3DY 599 009 UN1L 599 127
QSO: 7000 RY 2009-02-14 0404 LU3DY 599 010 S53M 599 260
QSO: 7000 RY 2009-02-14 0409 LU3DY 599 011 LV5V 599 262
QSO: 7000 RY 2009-02-14 0502 LU3DY 599 012 RD4WA 599 237
QSO: 14000 RY 2009-02-14 1323 LU3DY 599 013 K3MM 599 816
QSO: 14000 RY 2009-02-14 1336 LU3DY 599 014 PZ5RA 599 361
QSO: 14000 RY 2009-02-14 1356 LU3DY 599 015 AF4Z 599 544
QSO: 21000 RY 2009-02-14 1452 LU3DY 599 016 LU1BJW 599 53
QSO: 21000 RY 2009-02-14 1458 LU3DY 599 017 XR3P 599 60
QSO: 21000 RY 2009-02-14 1504 LU3DY 599 018 N2WK 599 019
QSO: 21000 RY 2009-02-14 1515 LU3DY 599 019 NP3U 599 895
QSO: 21000 RY 2009-02-14 1518 LU3DY 599 020 W3FV 599 564
QSO: 21000 RY 2009-02-14 1526 LU3DY 599 021 K3RWN 599 254
QSO: 21000 RY 2009-02-14 1527 LU3DY 599 022 WF4M 599 371
QSO: 21000 RY 2009-02-14 1535 LU3DY 599 023 VE3FJB 599 157
QSO: 21000 RY 2009-02-14 1541 LU3DY 599 024 K5DU 599 642
QSO: 21000 RY 2009-02-14 1542 LU3DY 599 025 HK6P 599 101
QSO: 21000 RY 2009-02-14 1543 LU3DY 599 026 AJ1I 599
QSO: 21000 RY 2009-02-14 1547 LU3DY 599 027 PY2MTV 599 052
QSO: 21000 RY 2009-02-14 1549 LU3DY 599 028 PY2UN 599 068
QSO: 21000 RY 2009-02-14 1603 LU3DY 599 029 K4FJ 599 042
QSO: 21000 RY 2009-02-14 1605 LU3DY 599 030 N3KAE 599 009
QSO: 21000 RY 2009-02-14 1609 LU3DY 599 031 NJ4U 599 045
QSO: 21000 RY 2009-02-14 1623 LU3DY 599 032 ZX7A 599 142
QSO: 21000 RY 2009-02-14 1638 LU3DY 599 033 ZV2K 599 23
QSO: 21000 RY 2009-02-14 1644 LU3DY 599 034 ZP5CGL 599 094
QSO: 21000 RY 2009-02-14 1704 LU3DY 599 035 K8UT 599 196
QSO: 21000 RY 2009-02-14 1705 LU3DY 599 036 WB2RHM 599 142
QSO: 21000 RY 2009-02-14 1705 LU3DY 599 037 WA9IVH 599 070
QSO: 21000 RY 2009-02-14 1706 LU3DY 599 038 WQ2N 599 018
QSO: 21000 RY 2009-02-14 1708 LU3DY 599 039 AJ5H 599 058
QSO: 21000 RY 2009-02-14 1709 LU3DY 599 040 W8HGH 599 103
QSO: 21000 RY 2009-02-14 1710 LU3DY 599 041 W4PK 599 573
QSO: 21000 RY 2009-02-14 1714 LU3DY 599 042 K1JOS 599 117
QSO: 21000 RY 2009-02-14 1714 LU3DY 599 043 W5PF 599
QSO: 21000 RY 2009-02-14 1720 LU3DY 599 044 K6HGF 599 141
QSO: 21000 RY 2009-02-14 1720 LU3DY 599 045 N2QT 599 621
QSO: 21000 RY 2009-02-14 1721 LU3DY 599 046 XE1V 599 058
QSO: 21000 RY 2009-02-14 1721 LU3DY 599 047 VA2UP 599 374
QSO: 21000 RY 2009-02-14 1723 LU3DY 599 048 VE4EAR 599 230
QSO: 21000 RY 2009-02-14 1724 LU3DY 599 049 WA0PNX 599 029
QSO: 21000 RY 2009-02-14 1738 LU3DY 599 050 PY2KP 599 058
QSO: 21000 RY 2009-02-14 1739 LU3DY 599 051 K8SM 599 158
QSO: 21000 RY 2009-02-14 1739 LU3DY 599 052 W5KDJ 599 289
QSO: 21000 RY 2009-02-14 1740 LU3DY 599 053 KJ3X 599 313
QSO: 21000 RY 2009-02-14 1741 LU3DY 599 054 W4JSI 599 154
QSO: 21000 RY 2009-02-14 1801 LU3DY 599 055 LU8HPY 599 9
QSO: 21000 RY 2009-02-14 1803 LU3DY 599 056 KS0M 599 127
QSO: 21000 RY 2009-02-14 1803 LU3DY 599 057 W0TLE 599 051
QSO: 21000 RY 2009-02-14 1807 LU3DY 599 058 KI0F 599 110
QSO: 21000 RY 2009-02-14 1812 LU3DY 599 059 W8FT 599 009
QSO: 21000 RY 2009-02-14 1819 LU3DY 599 060 XR3P 599 132
QSO: 21000 RY 2009-02-14 1824 LU3DY 599 061 N6ML 599 999
QSO: 21000 RY 2009-02-14 1832 LU3DY 599 062 VE3FJ 599 016
QSO: 21000 RY 2009-02-14 1842 LU3DY 599 063 EF8M 599 143
QSO: 21000 RY 2009-02-14 1843 LU3DY 599 064 VE3DZ 599 406
QSO: 21000 RY 2009-02-14 1850 LU3DY 599 065 NI0B 599 056
QSO: 21000 RY 2009-02-14 1901 LU3DY 599 066 K7IA 599 346
QSO: 21000 RY 2009-02-14 1903 LU3DY 599 067 V31TB 599 011
QSO: 21000 RY 2009-02-14 1903 LU3DY 599 068 VE3KF 599 367
QSO: 21000 RY 2009-02-14 1909 LU3DY 599 069 W4GKM 599 689
QSO: 21000 RY 2009-02-14 1914 LU3DY 599 070 VE7UF 599 010
QSO: 21000 RY 2009-02-14 1915 LU3DY 599 071 PX2T 599 171
QSO: 21000 RY 2009-02-14 1931 LU3DY 599 072 W7ZR 599 562
QSO: 21000 RY 2009-02-14 1936 LU3DY 599 073 N7TR 599 122
QSO: 21000 RY 2009-02-14 2118 LU3DY 599 074 FM5CD 599 115
QSO: 14000 RY 2009-02-14 2227 LU3DY 599 075 N3TR 599 102
QSO: 14000 RY 2009-02-14 2238 LU3DY 599 076 CT3EN 599 551
QSO: 14000 RY 2009-02-14 2238 LU3DY 599 077 HG1S 599 587
QSO: 14000 RY 2009-02-14 2242 LU3DY 599 078 UW8M 599 303
QSO: 14000 RY 2009-02-14 2247 LU3DY 599 079 N0XR 599 413
QSO: 14000 RY 2009-02-14 2249 LU3DY 599 080 AB0RX 599 952
QSO: 14000 RY 2009-02-14 2252 LU3DY 599 081 CO2GL 599 036
QSO: 14000 RY 2009-02-14 2255 LU3DY 599 082 VE3FJ 599 064
QSO: 14000 RY 2009-02-14 2259 LU3DY 599 083 AI4FR 599 325
QSO: 14000 RY 2009-02-14 2308 LU3DY 599 084 WA5ZUP 599 675
QSO: 14000 RY 2009-02-14 2309 LU3DY 599 085 N6IE 599 558
QSO: 14000 RY 2009-02-14 2311 LU3DY 599 086 N6QQ 599 393
QSO: 14000 RY 2009-02-14 2311 LU3DY 599 087 DF4WC 599 513
QSO: 14000 RY 2009-02-14 2315 LU3DY 599 088 UA0CA 599 617
QSO: 14000 RY 2009-02-14 2318 LU3DY 599 089 XE1EE 599 87
QSO: 14000 RY 2009-02-14 2319 LU3DY 599 090 WX5S 599 537
QSO: 14000 RY 2009-02-14 2323 LU3DY 599 091 N8TR 599 280
QSO: 14000 RY 2009-02-14 2330 LU3DY 599 092 W6FFH 599 373
QSO: 14000 RY 2009-02-14 2332 LU3DY 599 093 K6TA 599 173
QSO: 14000 RY 2009-02-14 2336 LU3DY 599 094 AB7R 599 324
QSO: 14000 RY 2009-02-14 2344 LU3DY 599 095 W6SX 599 249
QSO: 14000 RY 2009-02-14 2347 LU3DY 599 096 K7OX 599 260
QSO: 14000 RY 2009-02-14 2351 LU3DY 599 097 VE5PV 599 292
QSO: 14000 RY 2009-02-14 2352 LU3DY 599 098 KJ6RA 599 235
QSO: 14000 RY 2009-02-14 2356 LU3DY 599 099 KB7N 599 136
QSO: 14000 RY 2009-02-15 0003 LU3DY 599 100 K9YC 599 486
QSO: 14000 RY 2009-02-15 0006 LU3DY 599 101 JA8JMG 599 271
QSO: 14000 RY 2009-02-15 0009 LU3DY 599 102 K6EU 599 192
QSO: 14000 RY 2009-02-15 0013 LU3DY 599 103 W7YES 599 194
QSO: 14000 RY 2009-02-15 0021 LU3DY 599 104 CG7SZ 599 449
QSO: 14000 RY 2009-02-15 0034 LU3DY 599 105 N7ESU 599 153
QSO: 14000 RY 2009-02-15 0059 LU3DY 599 106 K7AR 599 094
QSO: 14000 RY 2009-02-15 0125 LU3DY 599 107 KH6FI 599 617
QSO: 14000 RY 2009-02-15 0142 LU3DY 599 108 KH7X 599 845
QSO: 14000 RY 2009-02-15 0220 LU3DY 599 109 KH6MB 599 592
QSO: 7000 RY 2009-02-15 0355 LU3DY 599 110 NH7C 599 671
QSO: 7000 RY 2009-02-15 0407 LU3DY 599 111 RK9WA 599 303
QSO: 7000 RY 2009-02-15 0412 LU3DY 599 112 ZX2B 599 1051
QSO: 7000 RY 2009-02-15 0422 LU3DY 599 113 LT5X 599 051
QSO: 7000 RY 2009-02-15 0424 LU3DY 599 114 ZS1JY 599 053
QSO: 7000 RY 2009-02-15 0432 LU3DY 599 115 AE5AA 599 870
QSO: 7000 RY 2009-02-15 0501 LU3DY 599 116 UA4WAU 599 919
QSO: 7000 RY 2009-02-15 0735 LU3DY 599 117 PY1KN 599 081
QSO: 7000 RY 2009-02-15 0957 LU3DY 599 118 JA6ZPR 599 291
QSO: 7000 RY 2009-02-15 1010 LU3DY 599 119 ZV2K 599 082
QSO: 7000 RY 2009-02-15 1039 LU3DY 599 120 PU5ATX 599 032
QSO: 14000 RY 2009-02-15 1106 LU3DY 599 121 9A5D 599 1552
QSO: 14000 RY 2009-02-15 1112 LU3DY 599 122 SP4TXI 599 695
QSO: 14000 RY 2009-02-15 1114 LU3DY 599 123 UA3SAQ 599 1172
QSO: 14000 RY 2009-02-15 1117 LU3DY 599 124 YR9P 599 1572
QSO: 14000 RY 2009-02-15 1120 LU3DY 599 125 DJ6QT 599 768
QSO: 14000 RY 2009-02-15 1128 LU3DY 599 126 UA9CLB 599 2055
QSO: 14000 RY 2009-02-15 1201 LU3DY 599 127 LW9ETQ 599 149
QSO: 14000 RY 2009-02-15 1239 LU3DY 599 128 F2FZ 599 1439
QSO: 14000 RY 2009-02-15 1327 LU3DY 599 129 PY2NY 599 280
QSO: 21000 RY 2009-02-15 1356 LU3DY 599 130 CW7T 599 511
QSO: 21000 RY 2009-02-15 1405 LU3DY 599 131 9A2DQ 599 427
QSO: 21000 RY 2009-02-15 1418 LU3DY 599 132 P40R 599 1844
QSO: 21000 RY 2009-02-15 1507 LU3DY 599 133 EA8BQM 599 270
QSO: 21000 RY 2009-02-15 1520 LU3DY 599 134 IK4DCX 599 014
QSO: 21000 RY 2009-02-15 1536 LU3DY 599 135 IT9BLB 599 140
QSO: 14000 RY 2009-02-15 1549 LU3DY 599 136 CT3FQ 599 1049
QSO: 14000 RY 2009-02-15 1551 LU3DY 599 137 EA1CJ 599 656
QSO: 14000 RY 2009-02-15 1554 LU3DY 599 138 DL8SCG 599 632
QSO: 14000 RY 2009-02-15 1615 LU3DY 599 139 YV1FM 599 234
QSO: 14000 RY 2009-02-15 1620 LU3DY 599 140 YL7A 599 1344
QSO: 28000 RY 2009-02-15 1651 LU3DY 599 141 AY8A 599
QSO: 14000 RY 2009-02-15 1713 LU3DY 599 142 YW5T 599 278
QSO: 28000 RY 2009-02-15 1738 LU3DY 599 143 P49X 599 3184
QSO: 28000 RY 2009-02-15 1743 LU3DY 599 144 KA4RRU 599 103
QSO: 21000 RY 2009-02-15 1804 LU3DY 599 145 WQ2N 599 068
QSO: 21000 RY 2009-02-15 1825 LU3DY 599 146 AA1YD 599 054
QSO: 21000 RY 2009-02-15 1835 LU3DY 599 147 VC2E 599 680
QSO: 21000 RY 2009-02-15 1844 LU3DY 599 148 K9DJ 599 432
QSO: 21000 RY 2009-02-15 1848 LU3DY 599 149 K8ZZ 599 735
QSO: 21000 RY 2009-02-15 1851 LU3DY 599 150 N2FF 599 455
QSO: 21000 RY 2009-02-15 1853 LU3DY 599 151 WB2RIS 599 210
QSO: 21000 RY 2009-02-15 1900 LU3DY 599 152 VE2XAA 599 250
QSO: 21000 RY 2009-02-15 1902 LU3DY 599 153 W9WI 599 305
QSO: 21000 RY 2009-02-15 1902 LU3DY 599 154 K4FX 599 894
QSO: 21000 RY 2009-02-15 1904 LU3DY 599 155 AB4SF 599 462
QSO: 21000 RY 2009-02-15 1904 LU3DY 599 156 CG2AXO 599 297
QSO: 21000 RY 2009-02-15 1909 LU3DY 599 157 NT0V 599 027
QSO: 21000 RY 2009-02-15 1910 LU3DY 599 158 NA0CW 599 1618
QSO: 21000 RY 2009-02-15 1912 LU3DY 599 159 N3JNX 599 007
QSO: 21000 RY 2009-02-15 1914 LU3DY 599 160 YY6JAG 599 027
QSO: 21000 RY 2009-02-15 1916 LU3DY 599 161 W7YES 599 284
QSO: 21000 RY 2009-02-15 1918 LU3DY 599 162 NN7SS 599 774
QSO: 21000 RY 2009-02-15 1925 LU3DY 599 163 K9IUQ 599 461
QSO: 21000 RY 2009-02-15 1928 LU3DY 599 164 KF2GQ 599 001
QSO: 21000 RY 2009-02-15 1930 LU3DY 599 165 K7GS 599 169
QSO: 21000 RY 2009-02-15 1937 LU3DY 599 166 N5AW 599 150
QSO: 21000 RY 2009-02-15 1945 LU3DY 599 167 NO8R 599 208
QSO: 21000 RY 2009-02-15 1951 LU3DY 599 168 XE2AUB 599 575
QSO: 21000 RY 2009-02-15 2006 LU3DY 599 169 KV7DX 599 646
QSO: 21000 RY 2009-02-15 2008 LU3DY 599 170 CX4AAJ 599 609
QSO: 21000 RY 2009-02-15 2012 LU3DY 599 171 W9IU 599 1078
QSO: 21000 RY 2009-02-15 2033 LU3DY 599 172 WX5S 599 201
QSO: 21000 RY 2009-02-15 2039 LU3DY 599 173 NK0S 599 034
QSO: 21000 RY 2009-02-15 2040 LU3DY 599 174 AA2NA 599 332
QSO: 21000 RY 2009-02-15 2051 LU3DY 599 175 K3JT 599 048
QSO: 21000 RY 2009-02-15 2054 LU3DY 599 176 VK5WAF 599
QSO: 21000 RY 2009-02-15 2055 LU3DY 599 177 WD4LYV 599 240
QSO: 21000 RY 2009-02-15 2055 LU3DY 599 178 K5WAF 599 096
QSO: 21000 RY 2009-02-15 2057 LU3DY 599 179 AB0RX 599 1380
QSO: 21000 RY 2009-02-15 2057 LU3DY 599 180 KU2M 599 019
QSO: 21000 RY 2009-02-15 2058 LU3DY 599 181 WA2CAM 599 066
QSO: 21000 RY 2009-02-15 2113 LU3DY 599 182 NI9K 599 050
QSO: 21000 RY 2009-02-15 2113 LU3DY 599 183 VE6YR 599 412
QSO: 21000 RY 2009-02-15 2115 LU3DY 599 184 XE1GRR 599 279
QSO: 21000 RY 2009-02-15 2127 LU3DY 599 185 KS4V 599 044
QSO: 21000 RY 2009-02-15 2128 LU3DY 599 186 WA5ZUP 599 1316
QSO: 21000 RY 2009-02-15 2137 LU3DY 599 187 W6OQI 599 334
QSO: 21000 RY 2009-02-15 2138 LU3DY 599 188 W9IL 599 292
QSO: 21000 RY 2009-02-15 2141 LU3DY 599 189 K9JM 599 319
QSO: 14000 RY 2009-02-15 2203 LU3DY 599 190 K7EG 599 633
QSO: 14000 RY 2009-02-15 2220 LU3DY 599 191 VY2LI 599 430
QSO: 14000 RY 2009-02-15 2223 LU3DY 599 192 XE2FGC 599 0616
QSO: 14000 RY 2009-02-15 2227 LU3DY 599 193 K7ZS 599 045
QSO: 14000 RY 2009-02-15 2234 LU3DY 599 194 WX7P 599 257
QSO: 14000 RY 2009-02-15 2242 LU3DY 599 195 WX6V 599 688
QSO: 14000 RY 2009-02-15 2245 LU3DY 599 196 K6MM 599 170
QSO: 14000 RY 2009-02-15 2251 LU3DY 599 197 AK4K 599 1775
QSO: 14000 RY 2009-02-1